This Songea sapphire is a bit of a bi-color and has a moderate to strong color change from an olive green or blue green under daylight LED bulbs to a very nice purple under incandescent light. In cloudy daylight it’s a lightly brownish purple color. I will check it today to see how it looks under fluorescent light, where I suspect it will turn a fairly nice blue-green color. More to follow..
- Rough version of Asscher Style Octagon Cut Color Change Sapphire by Daniel Stair
- Finished version of Asscher Style Octagon Cut Color Change Sapphire by Daniel Stair
| Color: | Blue-Green, Olive Green, Brownish Purple and Medium Purple |
| Treatment: | None |
| Cut: | Asscher Style Octagon |
| Weight: | 1.31 cts |
| Dimensions: | 5.79 |
| Origin Country: | Tanzania |
| Comments: | This Songea sapphire is a bit of a bi-color and has a moderate to strong color change from an olive green or blue green under daylight LED bulbs to a very nice purple under incandescent light. In cloudy daylight it's a lightly brownish purple color. I will check it today to see how it looks under fluorescent light, where I suspect it will turn a fairly nice blue-green color. More to follow.. |
| Attribution: | Daniel Stair |
| Price It Sold For: | Members Only |
| Price Per Carat: | Members Only |

