A flashy “pixel cut” Tanzanian rhodolite garnet that most would consider to be an “umbalite”.
- Rough version of Opposed Bar Emerald Cut Rhodolite Garnet by Daniel Stair
- Finished version of Opposed Bar Emerald Cut Rhodolite Garnet by Daniel Stair
| Color: | Reddish Pink |
| Treatment: | None Known |
| Cut: | Opposed Bar Emerald |
| Weight: | 4.29 Carats cts |
| Dimensions: | 10.04 x 6.81 |
| Origin Country: | Tanzania |
| Comments: | A flashy "pixel cut" Tanzanian rhodolite garnet that most would consider to be an "umbalite". |
| Attribution: | Daniel Stair |
| Price It Sold For: | Members Only |
| Price Per Carat: | Members Only |

