This stone has a bit of a color shift toward purplish or Magenta in some light (as shown in the photo), but is usually red, so seems like more of a ruby than a color shift sapphire. It’s also very clean with just one little transparent crystal that can be seen to the left of the center in the photo.
- Rough version of Step Hexagon Cut Ruby by Daniel Stair
- Finished version of Step Hexagon Cut Ruby by Daniel Stair
| Color: | Purplish Red to Red |
| Treatment: | None |
| Cut: | Step Hexagon |
| Weight: | .59 cts |
| Dimensions: | 4.35 |
| Origin Country: | Tanzania |
| Comments: | This stone has a bit of a color shift toward purplish or Magenta in some light (as shown in the photo), but is usually red, so seems like more of a ruby than a color shift sapphire. It's also very clean with just one little transparent crystal that can be seen to the left of the center in the photo. |
| Attribution: | Daniel Stair |

