Printable chart to convert weights and measures including Carats, Grams, Kilograms, Ounces, Pounds and Troy Ounces Pounds and Pennyweights.
| 1″ = 25.4 mm | 1 mm = .039″ |
| Carats | Grams | Kilograms | Ounces Avoirdupois | Pounds Avoirdupois | Ounces Troy | Pounds Troy | Pennyweights Troy | |
| Carats | 1 | 0.2 | 0.0002 | 0.0071 | 0.00044 | .00643 | 0005358 | 7.776 |
| Grams | 5 | 1 | 0.001 | 0.0353 | 0.0022 | .03215 | .002679 | 1.555 |
| Kilograms | 5,000 | 1,000 | 1 | 353 | 2.2 | 32.15 | 2.679 | 0.001555 |
| Ounces Avoirdupois | 141.75 | 28.3 | .0028300 | 1 | 0.0625 | .9115 | .07595 | 0.05486 |
| Pounds Avoirdupois | 2,267.95 | 453.59 | 0.4545455 | 16 | 1 | 14.58 | 1.215 | 0.003429 |
| Ounces Troy | 155.5 | 31.1 | 0.0311 | 1.097 | 0.06857 | 1 | .08333 | 0.05 |
| Pounds Troy | 1,866 | 373.2 | .3732 | 13.17 | .8229 | 12 | 1 | 0.004167 |
| Pennyweights Troy | 7.776 | 1.555 | .001555 | .05486 | .003429 | .05 | .004167 | 1 |
Compliments ofThe International Gem Society









When you join the IGS community, you get trusted diamond & gemstone information when you need it.

| 1″ = 25.4 mm | 1 mm = .039″ |
| Carats | Grams | Kilograms | Ounces Avoirdupois | Pounds Avoirdupois | Ounces Troy | Pounds Troy | Pennyweights Troy | |
| Carats | 1 | 0.2 | 0.0002 | 0.0071 | 0.00044 | .00643 | 0005358 | 7.776 |
| Grams | 5 | 1 | 0.001 | 0.0353 | 0.0022 | .03215 | .002679 | 1.555 |
| Kilograms | 5,000 | 1,000 | 1 | 353 | 2.2 | 32.15 | 2.679 | 0.001555 |
| Ounces Avoirdupois | 141.75 | 28.3 | .0028300 | 1 | 0.0625 | .9115 | .07595 | 0.05486 |
| Pounds Avoirdupois | 2,267.95 |
| 453.59 |
| 0.4545455 |
| 16 |
| 1 |
| 14.58 |
| 1.215 |
| 0.003429 |
| Ounces Troy | 155.5 | 31.1 | 0.0311 | 1.097 | 0.06857 | 1 | .08333 | 0.05 |
| Pounds Troy | 1,866 | 373.2 | .3732 | 13.17 | .8229 | 12 | 1 | 0.004167 |
| Pennyweights Troy | 7.776 | 1.555 | .001555 | .05486 | .003429 | .05 | .004167 | 1 |
Compliments ofThe International Gem Society